Descrizione
Telecom cabinets S Premium series
Telecommunication cabinets are a universal solution for placing server, telecommunication and other equipment made in 19“ standard.
The maximum static load of the P series reaches 800 kg (cabinets with a height of 42U and 33U) and 500 kg (cabinets with a height of 18U and 24U), which makes it possible to increase the volume of equipment and provides an opportunity to apply non-standard solutions.
Height | 18U, 24U, 33U, 42U |
Width | 600 mm |
Depth | 600 mm, 800 mm, 1000 mm |
Construction | Steel S=1,5 mm. Side panels and doors can be easily disassembled |
Side plate | Steel S=1 mm |
Mounting rack | Galvanized steel S=1,5 mm |
Adjustment step of mounting racks | 25 mm |
Door opening angle | 180 degrees |
Cable glands | two 58×390 mm rectangular holes on bottom and top |
Protection degree | IP30 |
Telecom cabinets SN Premium series
The SN series telecommunication wall cabinet is a ready-made solution for placing 19 ”telecommunication equipment, where it is not possible to install a floor cabinet or there is a factor of limited space.
The maximum static load for the SN series is 120 kg.
The cabinet is naturally ventilated through perforated pockets at the top and bottom of the cabinet.
Height | 6U, 9U, 12U, 15U |
Width | 600 mm |
Depth | 450 mm, 600 mm |
Construction | Steel S=1,0-1,2 mm. Side panels and doors can be easily disassembled |
Mounting rack | Galvanized steel S=1,5 mm |
Adjustment step of mounting racks | 25 mm |
Door opening angle | 180 degrees |
Cable glands | two 58×200 mm rectangular holes on bottom and top |
Protection degree | IP21 |
Telecom cabinets S series
Telecommunication floor-standing cabinet of S series is a universal solution for placement of server, telecommunication and other equipment, made in 19 ”standard.
The maximum static load S reaches 700 kg, which makes it possible to bundle sufficient equipment and possibilities to accommodate non-standard solutions.
Height | 18U, 24U, 33U, 42U |
Width | 600 mm |
Depth | 600 mm, 800 mm, 1000 mm |
Construction | Steel S=0,5-0,8 mm. Side panels and doors can be easily disassembled |
Mounting rack | Galvanized steel S=1,5 mm |
Adjustment step of mounting racks | 25 mm |
Door opening angle | 180 degrees |
Cable glands | two 58×400 mm rectangular holes on bottom and top |
Protection degree | IP21 |
Telecom cabinets SN series
The SN series telecommunication wall cabinet is a ready-made solution for placing 19 ”telecommunication equipment, where it is not possible to install a floor cabinet or there is a factor of limited space.
The maximum static load for the SN series is 120 kg.
The cabinet is naturally ventilated through perforated pockets at the top and bottom of the cabinet.
Height | 6U, 9U, 12U, 15U |
Width | 600 mm |
Depth | 450 mm, 600 mm |
Construction | Steel S=0,8-1,2 mm. Side panels and doors can be easily disassembled |
Mounting rack | Galvanized steel S=1,5 mm |
Adjustment step of mounting racks | 25 mm |
Door opening angle | 180 degrees |
Cable glands | two 58×200 mm rectangular holes on bottom and top |
Protection degree | IP21 |
Enclosures with optional climate control
Vandal-proof cabinets & boxes
Optical cords and wires
Optical cable
Content retrieved from: https://ipcom-ua.com/telecom-cabinets/.